EMT’s Precision Stamping Primary Equipment Listing
| Manufacturer | Equipment Type | Quantity |
|---|---|---|
| Minster: | ||
| 200 - Ton Progressive Punch Press | 1 | |
| 300 - Ton Progressive Punch Press | 1 | |
| 100 - Ton Progressive Punch Press | 1 | |
| 60 - Ton (9) 50 - Ton (1) 45 - Ton (1) | 11 | |
| Mitsubishi: | ||
| Wire EDM(s) | 2 | |
| Greenard: | ||
| 100 - Ton | 1 | |
| 50 - Ton | 4 | |
| <20 - Ton | 14 | |
| Clearing: | ||
| 60 - Ton Punch Press | 4 | |
| 45 - Ton Punch Press | 3 | |
| <35 - Ton Punch Press | 5 | |
| Other Manufacturers: | ||
| 150 - Ton (1), 125 - Ton (2) 50 - Ton (1) 45 - Ton (1) | 6 | |
| TOTAL | 53 |
EMT’s Precision CNC Machining Primary Equipment Listing
| Manufacturer | Equipment Type | Qty |
|---|---|---|
| Okuma: | ||
| 5 - Axis Machining Center | 1 | |
| Horizontal Machining Centers | 3 | |
| Vertical Machining Centers | 3 | |
| 3 - Axis Turning Center | 1 | |
| Haas: | ||
| Vertical Machining Centers | 3 | |
| 2 - Axis Turning Center | 1 | |
| Mazak: | ||
| Vertical Machining Centers | 2 | |
| 3 - Axis Turning Center | 1 | |
| 2 - Axis Turning Center | 1 | |
| TOTAL: | 16 |
EMT’s Precision Sheetmetal Primary Equipment Listing
| Manufacturer | Equipment Type | Quantity |
|---|---|---|
| Bystronic: | ||
| 10 kW Fiber Optic Laser | 1 | |
| 3 kW Fiber Optic Laser | 1 | |
| 150 - Ton Press Brake | 1 | |
| 80 - Ton Press Brake | 1 | |
| Amada: | ||
| 4 kW CO2 Laser | 1 |
|
| 100 - Ton Press Brake | 1 |
|
| 40 - Ton Press Brake | 1 | |
| Pega 345 Turret Press | 1 |
|
| Other Manufacturers: | ||
| 12 - Ton Press Brakes | 5 | |
| 11 - Ton Press Brakes | 1 | |
| TOTAL | 14 |